WORKING PERSONNEL |
NUMBER |
| DELEGATIONS | |
| Administration | 61 |
| Sales Team | 18 |
| Supervision-Technicians | 74 |
| CENTRAL SERVICES | |
| Accountants | 5 |
| Administration | 4 |
| Organization Controller | 1 |
| Quality & Client Support | 6 |
| International Markets | 1 |
| Marketing | 2 |
| Human Resources & Training | 4 |
| COMPUTER SCIENCE | |
| Programming | 5 |
| Technical Support | 3 |
| MANAGING TEAM | 17 |
| TOTAL | 200 |
TECHNICIANS NETWORK |
NUMBER |
| Architects | 145 |
| Technical Architects | 382 |
| Forestry Tech. Eng. | 28 |
| Industrial Tech. Engineer | 9 |
| Agronomist Engineer | 10 |
| Industrial Engineer | 2 |
| Naval Technical Engineer | 4 |
| Technical Engineer of Public Works | 2 |
| Naval Engineer | 1 |
| Highways, Canals & Ports Engineer | 1 |
| Judicial Expert | 1 |
| Geologist | 1 |
| Economist | 1 |
| TOTAL | 587 |
OTHER PROFESSIONALS |
NUMBER |
| Degree in Laws | 5 |
| Labour Relations | 5 |
| Economists | 2 |
| Degree in Business Adm. | 3 |
| Doctorate in Business Adm. | 5 |
| Math Degrees | 1 |
| Publicity and Public Relations Degree | 2 |
| Computing Engineers | 2 |
| Computing Technical Engineer | 1 |
| Ecology & Enviroment Degree | 1 |
| Others | 100 |
Human resources and network of experts
VALORACIONES MEDITERRÁNEO, S.A. has more than 200 people working for them with an employment contract and registered with the Department of Social Security. Of these, a quarter part are qualified experts who carried out the Valuation and Technical Supervision in the different company branches and Supervision and Control Centres.
In addition, for the daily preparation of the Valuation Reports, our technical network employed more than 900 qualified experts, distributed throughout the country, and legally authorised to elaborate the different kinds of Report we provide. These people were employed by means of a business contract, as detailed in the attached table.


